Final Drive Travel Gearbox Needle FUFZD-8090-20 Fit Excavator Komatsu PC40MR-2 PC45MR-3 PC50MR-2 PC55MR-3
US$0.95
Needle FUFZD-8090-20;
Diameter 4mm, Length 30mm;
It is used for Final Drive Travel Reduction System;
Free Shipping and High Quality Standards!!
The minimum order quantity is 100 pieces.
All dimensions are manually measured; minor errors are inevitable.
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 199 | — | US$0.95 |
| 200 - 499 | 10.53% | US$0.85 |
| 500+ | 47.37% | US$0.50 |
Product Name: Needle; 2nd Stage
Reference Part Number: FUFZD-8090-20
Compatible Machine: Fit Excavator Komatsu PC40MR-2 PC45MR-3 PC50MR-2 PC55MR-3…
Description:
The radial needle roller and cage assemblies are self-contained, ready to mount bearings designed to be used where the housing bore and shaft can act as raceways. They are designed to carry large loads and function smoothly and dependably through high rotational speeds. The typical applications for radial needle roller and cage assemblies are planetary gears, constant-mesh gears, idler gears and connecting rods.

| No | Part Number | Name | Price | Qty | Options |
|---|---|---|---|---|---|
| 22M-60-21301 | MOTOR ASSY | Inquire | 1 | SN: 5001-UP | |
| FUGHB-4-8235 | • BODY ASS’Y | Inquire | 1 | SN: 5001-UP | |
| 1 | ☆ | •• BODY | Inquire | 1 | SN: 5001-UP |
| 2 | ☆ | •• BEARING | Inquire | 2 | SN: 5001-UP |
| 3 | ☆ | •• RING,SNAP | Inquire | 1 | SN: 5001-UP |
| FUGHC4B28235 | • CARRIER SUB ASS’Y | Inquire | 1 | SN: 5001-UP | |
| 4 | ☆ | •• CARRIER | Inquire | 1 | SN: 5001-UP |
| 5 | ☆ | •• GEAR | Inquire | 3 | SN: 5001-UP |
| 6 | ☆ | •• GEAR | Inquire | 1 | SN: 5001-UP |
| 7 | ☆ | •• PIN | Inquire | 3 | SN: 5001-UP |
| 8 | ☆ | •• NEEDLE | Inquire | 72 | SN: 5001-UP |
| 9 | ☆ | •• WASHER,THRUST | Inquire | 6 | SN: 5001-UP |
| 10 | ☆ | •• PIN,SPRING | Inquire | 3 | SN: 5001-UP |
| 11 | FUFZD-8322-02 | • COVER | Inquire | 1 | SN: 5001-UP |
| 12 | FUFZD-8090-06 | • GEAR | Inquire | 4 | SN: 5001-UP |
| 13 | FUFZD-8090-09 | • GEAR | Inquire | 1 | SN: 5001-UP |
| 14 | FUFZD-8090-10 | • RING | Inquire | 4 | SN: 5001-UP |
| 15 | FUFZD-8090-12 | • COLLAR,THRUST | Inquire | 1 | SN: 5001-UP |
| 16 | FUFZD-8322-13 | • RING,SNAP | Inquire | 1 | SN: 5001-UP |
| 17 | FUFZD-8090-14 | • PLATE,THRUST | Inquire | 4 | SN: 5001-UP |
| 18 | FUFZD-8090-15 | • PLATE,THRUST | Inquire | 1 | SN: 5001-UP |
| 19 | FUFZD-8322-16 | • RING,SLIDE | Inquire | 1 | SN: 5001-UP |
| 20 | FUFZD-8322-17 | • FLOATING SEAL A. | Inquire | 2 | SN: 5001-UP |
| 21 | FUFZD-8090-20 | • NEEDLE | Inquire | 136 | SN: 5001-UP |
| 22 | FUFZD-8322-23 | • RING,SNAP | Inquire | 1 | SN: 5001-UP |
| 23 | FURA-35 | • RING,SNAP | Inquire | 4 | SN: 5001-UP |
| 24 | FUFZD-8144-34 | • PLUG | Inquire | 2 | SN: 5001-UP |
| 25 | FUGPF-1-8 | • PLUG | Inquire | 1 | SN: 5001-UP |
| 26 | ☆ | • MOTOR | Inquire | 1 | SN: 5001-UP |
| 27 | ☆ | • NAME PLATE | Inquire | 1 | SN: 5001-UP |
| 28 | FUGPF-1-4 | • PLUG | Inquire | 1 | SN: 5001-UP |
| FUGHS50018325 | • KIT | Inquire | 1 | SN: 5001-UP | |
| 29 | ☆ | •• O-RING | Inquire | 1 | SN: 5001-UP |
| 30 | ☆ | •• O-RING | Inquire | 2 | SN: 5001-UP |
| 31 | ☆ | •• O-RING | Inquire | 1 | SN: 5001-UP |
| 32 | ☆ | •• O-RING | Inquire | 1 | SN: 5001-UP |
You must be logged in to post a review.











Reviews
There are no reviews yet.