Travel Reduction Planet Carrier 1020196 Fit Hitachi Excavator EX200-5Z EX270-5 EX280H-5 EX300-3 EX300-3C EX300H-3C
Original price was: $589.00.$529.00Current price is: $529.00.
Planet Pinion Carrier 1020196
Carrier: 69 Teeth;
Planet Gear 3054490: 19 Teeth, OD 128mm; (Not Included)
Sun Gear 3068731: 17 Teeth, OD 116mm; (Not Included)
Used in Final Drive Gearbox;
Free Shipping and High Quality Standards!!
Product Name: Planet Pinion Carrier
Reference Part Number: 1020196
Compatible Machine: Hitachi Excavator EX200-5Z EX270-5 EX280H-5 EX300-3 EX300-3C EX300H-3C…
Description:
The Planetary Carrier is responsible for holding the planet gear in place and allowing it to rotate around the sun gear. It is made of ductile iron and withstands the high torque and impact loads that are generated in the final drive. It is bolted to the final drive housing and has a splined bore that allows it to be driven by the sun gear.
Attributes:
• Reduces speed and increases torque
• Provides a mounting point for the ring gear and supports the planetary gears
Applications:
The Planetary Carrier is used to transmit torque to the output shaft of the final drive through a series of gears.
Parts on group TRAVEL DEVICE:
Pos. Part No Qty Parts name Comments
00-56. (9135612) [2] TRAVEL DEVICE <for transportation>
00-56. 9135325 [2] TRAVEL DEVICE I 9135612 <for assembly of machine>
02. 1020468 [1] HOUSING
03. 4066695 [1] SEAL;GROUP
04. 4192975 [2] BRG.;ROL.
04. 4269453 [2] BRG.;ROL. Y 4192975
05. 1020474 [1] DRUM
06. 1017928 [1] SPROCKET
07. A590920 [20] WASHER;SPRING
08. J932060 [20] BOLT
10. 3036256 [1] NUT
11. 4192974 [1] PLATE;LOCK
12. J901225 [2] BOLT
14. 1020196 [1] CARRIER
15. 3054490 [3] GEAR;PLANETARY
16. 4269455 [6] BRG.;NEEDLE
17. 4269470 [6] PLATE;THRUST
18. 4269452 [3] PIN
19. 4192021 [3] PIN;SPRING
20. 3068731 [1] GEAR;SUN
23. 1016081 [1] GEAR;RING
25. J931640 [24] BOLT
27. 1016153 [1] CARRIER
28. 4192979 [2] SPACER
29. 3054491 [3] GEAR;PLANETARY
30. 4269454 [3] BRG.;NEEDLE
31. 4284521 [6] PLATE;THRUST
32. 4269451 [3] PIN
33. 4197763 [3] PIN;SPRING
34. 3068730 [1] GEAR;SUN
35. 4308769 [1] SPACER
36. 1016154 [1] CARRIER
37. 3054492 [3] GEAR;PLANETARY
38. 4269471 [3] BRG.;NEEDLE
39. 4284520 [6] PLATE;THRUST
40. 4269472 [3] PIN
41. 4192020 [3] PIN;SPRING
42. 2031377 [1] SHAFT;PROP.
44. 2032275 [1] COVER
45. 4277474 [1] PIN;STOPPER
46. 4278168 [1] BRG.;BALL
47. 930451 [1] RING;RETAINING
48. J011230 [12] BOLT;SEMS
49. 4245797 [3] PLUG
51. 4269473 [1] O-RING
52. M341885 [4] BOLT;SOCKET
53. 4287213 [4] WASHER;SPRING
55. 3053559 [1] NAME-PLATE
56. M492564 [2] SCREW;DRIVE
60. 4272306 [34] BOLT
61. 4018545 [34] WASHER
Weight | 23.5 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.