Travel Planet Carrier Assembly 1025875 with Sun Gear Fit Excavator Hitachi ZX180LC ZX200 ZX200-3 ZX200-5G ZX210H-3 ZX210 ZX225US-3 ZX230 ZX240
Price range: US$335.00 through US$545.00
Planetary Carrier Assembly 1025875;
Carrier 74 Teeth, OD 276mm, Height 132mm;
Planet Gear: 25 Teeth, OD 108mm, Height 60mm;
Sun Gear: 26 Teeth, OD112, Height 92mm;
Used in Final Drive Reduction Gearbox Assy;
Free Shipping and High Quality Standards!!
Product Name: Planet Pinion Carrier Assembly with Sun Gear
Reference Part Number: 1025875
Compatible Machine: Excavator Hitachi ZX180LC ZX180LC-3 ZX200 ZX200-3 ZX200-3G ZX200-5G ZX210 ZX210-3 ZX210H-3 ZX210H-3G ZX210K-3 ZX210LC-3G ZX210N-3 ZX225US-3 ZX225USR-3 ZX240 ZX240-3 ZX240N-3…
Description:
The Planetary Carrier is responsible for holding the planet gear in place and allowing it to rotate around the sun gear. It is made of ductile iron and withstands the high torque and impact loads that are generated in the final drive. It is bolted to the final drive housing and has a splined bore that allows it to be driven by the sun gear.
Attributes:
• Reduces speed and increases torque
• Provides a mounting point for the ring gear and supports the planetary gears
Applications:
The Planetary Carrier is used to transmit torque to the output shaft of the final drive through a series of gears.

Pos. Part No Qty Parts name Comments
9170996 [2] TRAVEL DEVICE I 9195447
9233687 [2] TRAVEL DEVICE I 9233688 (for assembly of machine)
9195447 [2] TRAVEL DEVICE
9233688 [2] TRAVEL DEVICE (for transportation)
00. 9168003 [1] MOTOR;OIL I 9195451
00. 9234034 [1] MOTOR;OIL I 9237802 (for assembly of machine)
00. 9195451 [1] MOTOR;OIL
00. 9237802 [1] MOTOR;OIL (for transportation)
02. 4114753 [1] SEAL;GROUP I 4634693
02. 4634693 [1] SEAL;GROUP
03. 4246793 [2] BRG.;ROL.
04. 1025833 [1] DRUM
05. 1018740 [1] SPROCKET
06. J932055 [16] BOLT
07. A590920 [16] WASHER;SPRING
08. 3086531 [1] NUT
10. 4436242 [1] PIN;KNOCK
12. 1025875 [1] CARRIER
14. 4438593 [6] BRG.;NEEDLE
15. 4284521 [6] PLATE;THRUST
16. 4315838 [3] PIN
17. 4116309 [3] PIN;SPRING
18. 3082156 [1] GEAR;SUN
19. 3084353 [3] GEAR;PLANETARY
20. 1025787 [1] GEAR;RING
21. J931640 [24] BOLT
23. 2042432 [1] CARRIER
24. 4401293 [2] SPACER
25. 3082155 [3] GEAR;PLANETARY
26. 4438592 [3] BRG.;NEEDLE
27. 4192982 [6] PLATE;THRUST
28. 4402086 [3] PIN
29. 4192020 [3] PIN;SPRING
30. 3082149 [1] GEAR;SUN
32. 1025826 [1] CARRIER
33. 3082148 [3] GEAR;PLANETARY
34. 4387383 [3] BRG.;NEEDLE
35. 4192910 [6] PLATE;THRUST
36. 4210853 [3] PIN
37. 4173093 [3] PIN;SPRING
38. 2042351 [1] SHAFT;PROP.
38. 2049585 [1] SHAFT;PROP.
40. 2034833 [1] COVER
41. 4285323 [1] PIN;STOPPER Y 4478346
41. 4478346 [1] PIN;STOPPER
42. J011230 [12] BOLT;SEMS I 4609016
42. 4609016 [12] BOLT;SEMS
43. 4245797 [3] PLUG
46. 3053559 [1] NAME-PLATE
47. M492564 [2] SCREW;DRIVE
| Weight | N/A |
|---|---|
| Option | Carrier Only, Carrier Assembly with Sun Gear |
You must be logged in to post a review.























Reviews
There are no reviews yet.