Travel Reduction Roller Bearing 4246793 Fit Hitachi Excavator EX200-3 EX200-3C EX200-3E EX200-5 EX210H-5
Original price was: $138.00.$98.00Current price is: $98.00.
Roller Bearing 4246793
OD 241mm, ID 196mm, Thickness 26mm;
Used in Final Drive Gearbox;
Free Shipping and High Quality Standards!!
Product Name: Roller Bearing
Reference Part Number: 4246793
Compatible Machine: Hitachi Excavator EX200-3 EX200-3C EX200-3E EX200-5 EX210H-5 EX210LC-5…
Description:
The Cone Bearing for the final drive planetary is designed to support the rotational motion of the planetary gears within the final drive mechanism. Tapered Roller Bearings reduce friction and provide protection between mating parts. They are specifically designed to handle large radial and thrust loads.
Parts on group SWING DEVICE:
Pos. Part No Qty Parts name Comments
9134825 [2] TRAVEL DEVICE ASS’Y I 9148909 (for assembly of machine)
(9148909) [2] TRAVEL DEVICE ASS’Y (for transportation)
9150472 [2] TRAVEL DEVICE ASS’Y I 9155253 (for assembly of machine)
(9155253) [2] TRAVEL DEVICE ASS’Y (for transportation)
9142964 [2] TRAVEL DEVICE ASS’Y I 9144136 (for assembly of machine)
(9144136) [2] TRAVEL DEVICE ASS’Y (for transportation)
00. 9146471 [1] MOTOR;OIL I 9149087 (for assembly of machine)
00. (9144066) [1] MOTOR;OIL (for transportation)
00. (9149087) [1] MOTOR;OIL (for transportation)
00. (9149085) [1] MOTOR;OIL (for transportation)
00. 9133918 [1] MOTOR;OIL I 9149085 (for assembly of machine)
00. 9142661 [1] MOTOR;OIL I 9144066 (for assembly of machine)
02. 4114753 [1] SEAL;GROUP
03. 4246793 [2] BRG.;ROL.
04. 1018736 [1] DRUM
05. 1020990 [1] SPROCKET Y 1018740
05. 1018740 [1] SPROCKET
06. J932055 [16] BOLT
07. A590920 [16] WASHER;SPRING
08. 3047448 [1] HUB
09. 3057125 [1] NUT
10. 4246783 [1] PIN;KNOCK
12. 1019147 [1] CARRIER
13. 3063957 [3] GEAR;PLANETARY
14. 4317122 [6] BRG.;NEEDLE
15. 4284521 [6] PLATE;THRUST
16. 4315838 [3] PIN
17. 4116309 [3] PIN;SPRING
18. 3063959 [1] GEAR;SUN
20. 1020184 [1] GEAR;RING
20. 1018789 [1] GEAR;RING
21. J931640 [24] BOLT
23. 2034836 [1] CARRIER
24. 4192979 [2] SPACER
25. 3063956 [3] GEAR;PLANETARY
26. 4317121 [3] BRG.;NEEDLE
27. 4210851 [6] PLATE;THRUST
28. 4309995 [3] PIN
29. 4192020 [3] PIN;SPRING
30. 3063958 [1] GEAR;SUN
32. 2034835 [1] CARRIER
33. 3063955 [3] GEAR;PLANETARY
34. 4210849 [3] BRG.;NEEDLE <200,SS,HG,LV,X,E,H,K>
34. 4317120 [3] BRG.;NEEDLE
35. 4192910 [6] PLATE;THRUST
36. 4210853 [3] PIN
37. 4173093 [3] PIN;SPRING
38. 2034834 [1] SHAFT;PROP.
40. 2034833 [1] COVER
41. 4285323 [1] PIN;STOPPER
42. J011230 [12] BOLT;SEMS
43. 4245797 [3] PLUG
47. M492564 [2] SCREW;DRIVE
48. 3053559 [1] NAME-PLATE
Weight | 2.5 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.