Swing Sun Gear 201-26-61320 Fit Excavator Komatsu PC60-6 PC70-6
Original price was: US$230.00.US$189.00Current price is: US$189.00.
Sun Gear 201-26-61320
Helical / Bevel Gear 73 Teeth, Spur Gear 16 Teeth;
Max OD 197.5mm, Height 154mm;
Used in Swing Reduction Gearbox Device;
Free Shipping and High Quality Standards!!
Product Name: Sun Gear, Center Gear, Drive Gear
Reference Part Number: 21W-26-41180
Compatible Machine: Excavator Komatsu PC60-6 PC70-6…
Description:
A Sun Gear acts as a central Gear that meshes with the planetary Gears to transfer power and control the speed and torque output.

Pos. Part No Qty Parts name Comments
201-26-00031 [1] SWING MACHINERY
1. 201-26-61112 [1] CAGE
2. 07323-30600 [1] ELBOW
3. 07042-30617 [1] PLUG
4. 06030-22314 [1] BEARING
5. 04071-00150 [1] RING,SNAP
6. 201-26-61211 [1] CARRIER
7. 07043-00312 [1] PLUG analogs: [“YMR000378”, “YM23871030000”]
8. 201-26-61220 [3] GEAR
9. 569-15-39410 [3] BEARING
10. 20X-26-21250 [6] WASHER
11. 201-26-61231 [3] SHAFT
12. 04260-00635 [3] BALL [“SN: 28001-UP”] analogs: [“805750022”, “YM24190080001”, “21D0986810”]
13. 07012-00085 [1] SEAL,OIL analogs:[“4232211750”]
14. 20X-26-21360 [1] GEAR [“20X2621350”]
15. 07000-05055 [1] O-RING] analogs: [“0700015055”]
16. 20X-26-21280 [1] HOLDER
17. 01011-51600 [1] BOLT [“SN: 28001-UP”] analogs: [“0101161600”, “801014198”, “0101131600”, “0101181600”]
18. 203-26-41350 [1] RING,SNAP
19. 201-26-61181 [1] GEAR
20. 04020-01434 [1] PIN,DOWEL
21. 201-26-61122 [1] CASE
22. 131-21-41520 [1] PLUG
23. 06043-00215 [1] BEARING
24. 01011-51210 [1] BOLT [“SN: 28001-UP”] analogs: [“0101181210”, “801015584”]
25. 01643-31232 [1] WASHER [“SN: 28001-UP”] analogs: [“0164371232”, “0164381232”, “802170003”, “R0164331232”, “0614331232”]
26. 201-26-61320 [1] GEAR
27. 06040-06006 [1] BEARING
28. 06040-06306 [1] BEARING
29. 201-26-61330 [1] GEAR
30. 06040-06207 [2] BEARING
31. 201-26-61311 [1] COVER
32. 07042-30108 [1] PLUG [“SN: 28001-UP”] analogs: [“0704220108”]
33. 07049-01215 [2] PLUG
34. 04020-01024 [1] PIN,DOWEL [“SN: 28001-UP”] analogs: [“PZF890001197”]
35. 01010-51265 [1] BOLT [“SN: 28001-UP”] analogs: [“0101081265”]
36. 01011-51250 [9] BOLT
38. 203-26-56160 [1] FILLER
39. 20X-26-21322 [1] GAUGE
40. 07049-01620 [2] PLUG
41. 04020-01638 [2] PIN,DOWEL [“SN: 28001-UP”]
42. 01010-51655 [10] BOLT [“SN: 28001-UP”] analogs: [“0101061655”, “801015613”, “0101031655”, “0101081655”]
43. 01643-31645 [10] WASHER analogs:[“802170005”, “0164301645”]
| Weight | 5.0 kg |
|---|
You must be logged in to post a review.
















Reviews
There are no reviews yet.