Swing Reduction Drive Shaft Oil Seal Cover Plate 2412-1040 Fit Excavator Daewoo DH220-3 220LC III Doosan Solar 220LC-III 225LC-5 230LC-5 500LC-V
US$90.00
Swing Drive Shaft Oil Seal 2180-1254;
Approx. Measurement: OD 198mm, ID 101mm;
Free Shipping and High Quality Standards!!
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 | — | US$90.00 |
| 2 - 3 | 24.44 % | US$68.00 |
| 4+ | 38.89 % | US$55.00 |
Product Name: Oil Seal Cover Plate
Reference Part Number: 2412-1040
Compatible Machine: Excavator Daewoo DH220-3 220LC III, Doosan DX190W DX225LC DX235LC Solar 175W III 200W III 220LC-III 220LC-V 230LC 225LC-V…
Description:
The Swing Drive Cage operates by providing structural support and containment for the swing drive assembly, enabling the conversion of hydraulic energy into rotational force, thereby effectuating the controlled swinging motion of the machine.

Pos. Part No Qty Parts name Comments
2404-1054 [1] GEAR;REDUCTION
2404-1054A [1] REDUCTION DEVICE 2404-1054B
2404-1054B [1] GEAR;REDUCTION 2404-1054C
-. 2404-1054C [1] GEAR;REDUCTION
1. 2423-1409A [1] CASING
2. 2405-1013A [1] SHAFT;DRIVE
3. 2114-1711 [1] SPACER
4. 2412-1040 [1] PLATE
5. 2109-9033 [1] BEARING;ROLLER
6. 2180-1254 [1] SEAL;OIL
7. 2109-1050 [1] BEARING;ROLLER
8. 2412-1018 [1] PLATE;THRUST NO.2
9. 2230-1029 [1] CARRIER NO.2
10. S6500900 [1] RING;STOP
11. 2104-1011 [1] GEAR;RING
12. 2123-1901 [4] PIN;KNOCK
13. 2182-1306 [4] PIPE
14. 2114-1554A [6] WASHER;THRUST
15. 2101-1009 [3] GEAR;PLANET NO.2
15. 2101-1009B [3] GEAR;PLANET NO.2
16. 2123-1638C [3] PIN NO.2
17. 2123-1633D1 [6] PIN;SPRING
18. 2101-1010C [1] GEAR;SUN NO.2
18. 2101-1010D [1] GEAR;SUN NO.2
19. 2230-1016 [1] CARRIER NO.1
20. 2412-9001 [3] PLATE;SIDE
21. 2123-1632 [3] PIN(NO.1)
22. 2216-9001 [3] CAGE;NEEDLE
23. 2412-9002 [3] PLATE;SIDE
24. 2101-1011 [3] GEAR;PLANET NO.1
24. 2101-1011A [3] GEAR;PLANET
25. S6500500 [3] RING;STOP
26. 2412-9004B [1] PLATE;SIDE NO.3
27. 2101-1012 [1] GEAR;SUN NO.1
27. 2101-1012A [1] GEAR;SUN NO.1
28. S6500450 [1] RING;SNAP
29. 2181-1116D4 [1] PLUG
30. 2181-1116D2 [3] PLUG
31. S2223671 [12] BOLT;SOCKET
32. 2182-1510 [1] PIPE;LEVEL GAUGE
33. 2505-1009 [1] BAR;LEVEL
34. 2159-1147 [1] COVER
35. S0512061 [8] . BOLT M10X1.5X25
| Weight | 1 kg |
|---|
You must be logged in to post a review.
















Reviews
There are no reviews yet.