Swing Planetary Carrier Assembly 1026662 Fit Excavator Hitachi ZX200 ZX200-3G ZX210H ZX225US ZX240 ZX470 ZX500LC

US$468.00

Planetary Carrier Assembly 1026662;
Carrier 34 Teeth;
Planet Gear 3084729: 23 Teeth, OD 90.4mm, Height 55mm;
Used in Swing Reduction Gearbox Assy;
Free Shipping and High Quality Standards!!

Guaranteed Safe Checkout

Product Name: Planet Carrier Assy
Reference Part Number: 1026662
Compatible Machine: Excavator Hitachi ZX180LC ZX200 ZX200-3 ZX210H ZX210-3 ZX225US ZX225US-3 ZX230 ZX240 ZX250 ZX260 ZX470H-3 ZX500LC…

Description:
The Swing Drive Planetary Carrier is responsible for controlling the rotational movement of the machinery’s swing system.
It is a mechanical assembly designed to control and facilitate the rotational movement of the upper structure of heavy machinery, particularly in construction and excavation equipment. This component is a vital part of the swing drive system, which is responsible for the pivotal swing or rotation of the upper structure, including the cab, boom, and other attachments. The primary function of a swing drive planetary carrier is to distribute and transmit power from the swing motor to the machine’s upper structure. This rotation allows the operator to position the heavy equipment accurately, enabling tasks such as digging, lifting, and maneuvering. The planetary carrier contains a set of gears that distribute the torque evenly, ensuring smooth and efficient rotation.

ZX200 Swing Reduction Diagram

Parts on group SWING DEVICE:
Pos. Part No Qty Parts name Comments
01. 2044634 [1] SHAFT;PROP.
02. 3083742 [1] SLEEVE
03. A811120 [1] O-RING
04. 4402481 [1] BRG.;ROL.
05. 1027617 [1] HOUSING Y 1032876
05. 1032876 [1] HOUSING
06. 4411535 [1] SEAL;OIL
07. 4402637 [1] BRG.;ROL.
08. 3086064 [1] NUT
09. 4411122 [1] PLATE;LOCK
10. J901020 [2] BOLT
11. 1026662 [1] CARRIER
12. 4187590 [1] PLATE;THRUST
13. 3084729 [3] GEAR;PLANETARY
14. 4336929 [6] PLATE;THRUST
15. 4336925 [3] PIN I 4488904
15. 4488904 [3] PIN
16. 4027427 [3] PIN;SPRING
17. 4427630 [6] BRG.;NEEDLE I 4461644
17. 4461644 [6] BRG.;NEEDLE
17. 4631475 [6] BRG.;NEEDLE I 4461644
18. 3080912 [1] GEAR;SUN
20. 1025957 [1] GEAR;RING
21. M341645 [12] BOLT;SOCKET
23. 1025912 [1] CARRIER
24. 4403371 [1] PLATE;THRUST
25. 3082517 [3] GEAR;PLANETARY
26. 4404506 [3] BRG.;NEEDLE
27. 4403082 [3] PLATE;THRUST
28. 4336923 [3] PIN
29. 4051262 [3] PIN;SPRING
30. 3084056 [1] GEAR;SUN
33. 3089362 [1] PIPE
35. 4445352 [2] PLUG
36. 94-2012 [1] PLUG
61. 3090308 [1] COVER (for transportation)
62. J011230 [4] BOLT;SEMS
62. J271230 [4] BOLT;SEMS T J901230 J222012 (for transportation)
63. 3053093 [1] NAME-PLATE (for transportation)
64. M492564 [2] SCREW;DRIVE (for transportation)
100. 4398514 [1] MOTOR;OIL
101. 991342 [1] RING;RETAINING
103. M341228 [8] BOLT;SOCKET I 4614096
103. 4614096 [8] BOLT;SOCKET
104. 4264452 [1] PIPE
105. 3074223 [1] GAUGE;LEVEL
106. 4332658 [1] PIPE
107. 4343365 [1] CAP
109. 3053093 [1] NAME-PLATE
110. M492564 [2] SCREW;DRIVE
200. 9196963 [1] SWING DEVICE (WITHOUT MOTOR)

Weight18 kg

Reviews

There are no reviews yet.

Be the first to review “Swing Planetary Carrier Assembly 1026662 Fit Excavator Hitachi ZX200 ZX200-3G ZX210H ZX225US ZX240 ZX470 ZX500LC”