Travel Planetary Carrier Assembly 2050691 Fit Excavator Hitachi ZX200-3 ZX200-3G ZX200-5G ZX210-3 ZX210H-3G ZX225US-3 ZX240-3
US$265.00
Planetary Carrier Assembly 2050691;
Carrier: 25 Teeth;
Planet Gear: 23 Teeth, OD 99.5mm, Thickness 14.6mm;
Sun Gear Shaft: 20 Splines, 22 Teeth;(Not Included)
Used in Final Drive Reduction Gearbox Assy;
Free Shipping and High Quality Standards!!
Product Name: Planet Pinion Carrier Assembly
Reference Part Number: 2050691
Compatible Machine: Excavator Hitachi ZX200-3 ZX200-3G ZX200-5G ZX210-3 ZX210H-3 ZX210H-3G ZX210H-5G ZX210K-3 ZX225US-3 ZX225USR-3 ZX240-3-AMS ZX240N-3-HCME…
Description:
The Planetary Carrier is responsible for holding the planet gear in place and allowing it to rotate around the sun gear. It is made of ductile iron and withstands the high torque and impact loads that are generated in the final drive. It is bolted to the final drive housing and has a splined bore that allows it to be driven by the sun gear.
Attributes:
• Reduces speed and increases torque
• Provides a mounting point for the ring gear and supports the planetary gears
Applications:
The Planetary Carrier is used to transmit torque to the output shaft of the final drive through a series of gears.

Pos. Part No Qty Parts name Comments
9233692 [1] TRAVEL DEVICE I 9261222 <for assembly of machine>
9261222 [1] TRAVEL DEVICE <for transportation>
01. 9257254 [1] MOTOR;OIL I 9258325 <for assembly of machine>
01. 9258325 [1] MOTOR;OIL <for transportation>
02. 4634693 [1] SEAL;GROUP
03. 4246793 [2] BRG.;ROL.
04. 1033090 [1] DRUM
05. 1033091 [1] SPROCKET
06. J932055 [18] BOLT
07. A590920 [18] WASHER;SPRING
08. 3086531 [1] NUT
10. 4436242 [1] PIN;KNOCK
12. 1025875 [1] CARRIER
13. 3084353 [3] GEAR;PLANETARY
14. 4438593 [6] BRG.;NEEDLE
15. 4284521 [6] PLATE;THRUST
16. 4116309 [3] PIN;SPRING
17. 4315838 [3] PIN
18. 3082156 [1] GEAR;SUN
20. 1025787 [1] GEAR;RING
21. J931640 [24] BOLT
23. 2042432 [1] CARRIER
24. 4401293 [2] SPACER
Pos. Part No Qty Parts name Comments
25. 3082155 [3] GEAR;PLANETARY
26. 4438592 [3] BRG.;NEEDLE
27. 4192982 [6] PLATE;THRUST
28. 4402086 [3] PIN
29. 4192020 [3] PIN;SPRING
30. 3082149 [1] GEAR;SUN
32. 2050691 [1] CARRIER
33. 3100544 [3] GEAR;PLANETARY
34. 4406589 [3] BRG.;NEEDLE
35. 4192910 [6] PLATE;THRUST
36. 4210853 [3] PIN
37. 4173093 [3] PIN;SPRING
38. 2050692 [1] SHAFT;PROP.
40. 2034833 [1] COVER
41. 4478346 [1] PIN;STOPPER
42. 4699148 [12] BOLT;SEMS
43. 4245797 [3] PLUG
46. +++++++ [1] NAME-PLATE
47. M492564 [2] SCREW;DRIVE
| Weight | 7.5 kg |
|---|
You must be logged in to post a review.














Reviews
There are no reviews yet.