Travel Planet Carrier Assembly 20Y-27-22170 Fit Excavator Komatsu PC200-6 PC200-7 PC210-7 PC220-7 PC228 PC228US PC228UU
Original price was: US$960.00.US$880.00Current price is: US$880.00.
Planet Carrier 20Y-27-22170 Assembly
Carrier: 134 Teeth, Pin Hole 50.8mm, Height 130mm;
Planet Gear: 37 Teeth, OD 137.6mm, Thickness 62mm;
Engine 6D102;
Used in Final Drive Gearbox Device;
Free Shipping and High Quality Standards!!
Product Name: Planet Carrier Assy
Reference Part Number: 20Y-27-22170
Compatible Machine: Excavator Komatsu PC160LC-7 PC200-6(8001-UP) PC200-7 PC210-7 PC220-7 PC228 PC228US PC228UU..
Description:
The Planetary Carrier is responsible for holding the planet gear in place and allowing it to rotate around the sun gear. It is made of ductile iron and withstands the high torque and impact loads that are generated in the final drive. It is bolted to the final drive housing and has a splined bore that allows it to be driven by the sun gear.
Attributes:
• Reduces speed and increases torque
• Provides a mounting point for the ring gear and supports the planetary gears
Applications:
The Planetary Carrier is used to transmit torque to the output shaft of the final drive through a series of gears.

Pos. Part No Qty Parts name Comments
20Y-27-00441 [2] FINAL DRIVE ASS’Y 394 kg.
1. 708-8F-00211 [1] MOTOR ASS’Y 106 kg.
20Y-27-00450 [1] FLOATING SEAL ASS’Y3.1 kg.
2. [2] SEAL
4. 20Y-27-31120 [1] HUB 114.6 kg.
5. 20Y-27-31310 [2] BEARING 4.91 kg.
5. 20Y-27-31130 [2] BEARING 4.91 kg.
6. 20Y-27-22261 [1] LOCK 5.22 kg.
7. 20Y-27-31180 [1] LOCK 0.05 kg.
8. 01010-81020 [2] BOLT 0.161 kg.
9. 20Y-27-22170 [1] CARRIER 20.4 kg.
10. 20Y-27-22140 [4] GEAR 3.72 kg.
11. 20Y-27-21270 [4] BEARING 0.3 kg.
11. 20Y-27-22220 [4] BEARING 0.3 kg.
12. 20Y-27-21250 [8] WASHER 0.03 kg.
13. 20Y-27-31160 [4] PIN 1.48 kg.
14. 20Y-27-21290 [4] PIN 0.03 kg.
15. 20Y-27-13310 [1] WASHER 0.08 kg.
16. 20Y-27-22130 [1] GEAR 1.75 kg.
17. 20Y-27-22240 [1] WASHER 0.03 kg.
18. 20Y-27-31110 [1] CARRIER 8.1 kg.
19. 20Y-27-22120 [3] GEAR 2.5 kg.
20. 20Y-27-21260 [3] BEARING 0.12 kg.
20. 20Y-27-22210 [3] BEARING 0.12 kg.
21.20Y-27-21240 [6] WASHER 0.02 kg.
22. 20Y-27-21220 [3] PIN 0.411 kg.
23. 20Y-27-21280 [3] PIN 0.01 kg.
24. 20Y-27-31140 [1] SHAFT 1.4 kg.
25. 20Y-27-21310 [1] WASHER 0.17 kg.
26. 20Y-27-31151 [1] COVER 11.2 kg.
26. 20Y-27-31150 [1] COVER 11.2 kg.
27. 20Y-27-22250 [1] BUTTON 0.05 kg.
28. 01010-61230 [12] BOLT 0.043 kg.
29. 01643-31232 [12] WASHER 0.027 kg.
30. 07049-01012 [2] PLUG
31. 20Y-27-31190 [3] PLUG
32. 07002-52434 [3] O-RING
33. 20Y-27-11582 [1] SPROCKET 36.2 kg.
34. 20Y-27-11561 [20] BOLT
| Weight | 45 kg |
|---|
You must be logged in to post a review.
















Reviews
There are no reviews yet.