[gtranslate]
Travel Planet Carrier 20Y-27-22160 Assembly Fit Excavator Komatsu PC200-6 PC210-6 PC200-7 PC210-7 PC228 PC228US PC228UU
Original price was: $530.00.$465.00Current price is: $465.00.
Planet Carrier 20Y-27-22160 Assembly
Carrier: 21 Teeth, OD 230mm, Height 71.5mm;
Planet Gear: 42 Teeth, OD 141.2mm, Thickness 31.5mm;
Engine 6D102;
Used in Final Drive Gearbox Device;
Free Shipping and High Quality Standards!!
Product Name: Planet Carrier Assy
Reference Part Number: 20Y-27-22160
Compatible Machine: Excavator Komatsu PC200-6Z PC200-6 PC200-7 PC200LC-7 PC200-8 PC210-7 PC210-6 PC210-6E PC228US PC228UU PC230 PC240…
Description:
The Planetary Carrier is responsible for holding the planet gear in place and allowing it to rotate around the sun gear. It is made of ductile iron and withstands the high torque and impact loads that are generated in the final drive. It is bolted to the final drive housing and has a splined bore that allows it to be driven by the sun gear.
Attributes:
• Reduces speed and increases torque
• Provides a mounting point for the ring gear and supports the planetary gears
Applications:
The Planetary Carrier is used to transmit torque to the output shaft of the final drive through a series of gears.
Pos. Part No Qty Parts name Comments
20Y-27-00203 [1] FINAL DRIVE ASS’Y 560 kg.
20Y-27-00200 [1] FINAL DRIVE ASS’Y 560 kg.
1. 708-8F-00111 [1] MOTOR ASS’Y 102.801 kg.
1. 708-8F-00110 [1] MOTOR ASS’Y 102.801 kg.
1. 708-8F-00061 [1] MOTOR ASS’Y
1. 708-8F-00060 [1] MOTOR ASS’Y
150-27-00330 [1] FLOATING SEAL ASS’Y 2.99 kg.
150-27-00029 [1] FLOATING SEAL ASS’Y 2.99 kg.
4. 20Y-27-22181 [1] HUB 78 kg.
4. 20Y-27-22180 [1] HUB
5. 20Y-27-22230 [2] BEARING 4.6 kg.
6. 20Y-27-22280 [1] O-RING 0.02 kg.
7. 20Y-27-22261 [1] LOCK 5.22 kg.
7. 20Y-27-22260 [1] LOCK 4.05 kg.
8. 20Y-27-22270 [1] LOCK 0.07 kg.
9. 01010-81020 [2] BOLT 0.161 kg.
10. 20Y-27-22170 [1] CARRIER 20.4 kg.
11. 20Y-27-22140 [4] GEAR 3.72 kg.
12. 20Y-27-22220 [4] BEARING 0.3 kg.
13. 20Y-27-21250 [8] WASHER 0.03 kg.
14. 20Y-27-21230 [4] PIN 1.54 kg.
15. 20Y-27-21290 [4] PIN 0.03 kg.
16. 20Y-27-13310 [1] WASHER 0.08 kg.
17. 20Y-27-22130 [1] GEAR 1.75 kg.
18. 20Y-27-22240 [1] WASHER 0.03 kg.
19. 20Y-27-22150 [1] GEAR 43.7 kg.
20. 20Y-27-22160 [1] CARRIER 6 kg.
21. 20Y-27-22120 [3] GEAR 2.5 kg.
22. 20Y-27-22210 [3] BEARING 0.12 kg.
23. 20Y-27-21240 [6] WASHER 0.02 kg.
24. 20Y-27-21220 [3] PIN 0.411 kg.
25. 20Y-27-21280 [3] PIN 0.01 kg.
26. 20Y-27-22110 [1] SHAFT 1.4 kg.
27. 20Y-27-21310 [1] WASHER 0.17 kg
28. 20Y-27-22250 [1] BUTTON 0.05 kg.
29. 20Y-27-22190 [1] COVER 17.6 kg.
30. 20Y-27-13281 [18] BOLT 0.31 kg.
31. 01643-31645 [18] WASHER 0.072 kg.
32. 07049-01012 [2] PLUG 0.001 kg.
33. 07044-12412 [2] PLUG 0.09 kg.
34. 07002-02434 [2] O-RING 0.01 kg.
35. 20Y-27-11582 [1] SPROCKET 36.2 kg.
35. 20Y-27-11581 [1] SPROCKET 36.2 kg.
36. 20Y-27-11561 [20] BOLT
Weight | 15 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.