[gtranslate]
Final Drive Planet Carrier 20Y-27-21152 20Y-27-21153 Assembly with Sun Gear Fit Excavator Komatsu PC200-6 PC200LC-6 PC210-6 PC220-6 PC230-6
Price range: $390.00 through $780.00
Planet Carrier 20Y-27-21152 20Y-27-21153, Assembly with Sun Gear No.2
Carrier: 147 Teeth, Height 127.5mm;
Planet Gear: 31 Teeth, OD 133.5mm, Thickness 62mm;
Sun Gear: 21 Teeth, Height 90mm;
Engine 6D95;
Used in Travel Reduction Gearbox Device;
Free Shipping and High Quality Standards!!
Product Name: Planet Carrier Assembly with Sun Gear No.2
Reference Part Number: 20Y-27-21152, 20Y-27-21153
Compatible Machine: Excavator Komatsu PC200-6 PC200-6H PC200LC-6 PC210-6 PC210LC-6 PC220-6 PC230-6 PC240-6K…
Description:
The Planetary Carrier is responsible for holding the planet gear in place and allowing it to rotate around the sun gear. It is made of ductile iron and withstands the high torque and impact loads that are generated in the final drive. It is bolted to the final drive housing and has a splined bore that allows it to be driven by the sun gear.
Attributes:
• Reduces speed and increases torque
• Provides a mounting point for the ring gear and supports the planetary gears
Applications:
The Planetary Carrier is used to transmit torque to the output shaft of the final drive through a series of gears.
Pos. Part No Qty Parts name Comments
150-27-00029 [1] FLOATING SEAL ASS’Y 2.99 kg. [“1502700330”, “1502700410”]
2. 150-27-00028 [1] FLOATING SEAL ASS’Y 2.4 kg.
2. [2] RING
4. 20Y-27-21120 [1] HUB 97 kg.
5. 20Y-27-11570 [2] BEARING 5.2 kg.
6. 20Y-27-21350 [1] O-RING 0.02 kg.
7. 20Y-27-21331 [1] LOCKNUT 4.35 kg.
8. 20Y-27-21341 [1] LOCK 0.1 kg.
9. 01010-51020 [2] BOLT 0.161 kg.
10. 20Y-27-21153 [1] CARRIER
20Y-27-21152 [1] CARRIER 24.5 kg.
11. 20Y-27-21210 [3] GEAR4.3 kg.
12. 20Y-27-21270 [3] BEARING 0.3 kg.
13. 20Y-27-21250 [6] WASHER 0.03 kg.
14. 20Y-27-21230 [3] PIN 1.54 kg.
15. 20Y-27-21290 [3] PIN 0.03 kg.
16. 20Y-27-13310 [1] WASHER 0.08 kg.
17. 20Y-27-21190 [1] GEAR 2.7 kg.
18. 20Y-27-21180 [1] GEAR 46.5 kg.
19. 20Y-27-21140 [1] CARRIER 8.2 kg.
20. 20Y-27-21170 [3] GEAR 2.7 kg.
21. 20Y-27-21260 [3] BEARING 0.12 kg.
22. 20Y-27-21240 [6] WASHER 0.02 kg.
23. 20Y-27-21220 [3] PIN 0.411 kg.
24. 20Y-27-21280 [3] PIN 0.01 kg.
25. 20Y-27-21161 [1] SHAFT 2.26 kg.
26. 20Y-27-21310 [1] WASHER 0.17 kg.
27. 04260-01905 [1] BALL 0.029 kg.
28. 20Y-27-21110 [1] COVER 23 kg.
29. 20Y-27-21360 [18] BOLT 0.28 kg.
30. 01643-31645 [18] WASHER 0.072 kg.
31. 07049-01215 [2] PLUG
32. 07044-12412 [2] PLUG 0.09 kg.
33. 07002-02434 [2] O-RING 0.01 kg.
34. 20Y-27-11581 [1] SPROCKET 36.2 kg.
35. 20Y-27-11561 [20] BOLT
Weight | N/A |
---|---|
Option | Carrier Only, Carrier Assy |
You must be logged in to post a review.
Reviews
There are no reviews yet.