Hydraulic Pump Proportional Valve SA7223-00820 Fit Excavator Volvo EC210B EC290B
US$299.00
EPPR Valve SA7223-00820;
For K3V112 Hydrdaulic Pump;
It is used for Hydraulic Pump System;
Free Shipping and High Quality Standards!!
Product Name: Main Pump Solenoid Valve, EPPR Valve Assy
Reference Part Number: SA7223-00820, LJ014460
Compatible Machine: Fit Excavator Volvo EC210B EC290B, CASE CX210B CX210C CX235C CX240B CX250C…
Description:
The Proportional Solenoid is a type of electromagnetic device that can control the flow or pressure of a fluid in a piston pump. It is commonly used in hydraulic systems to achieve precise and variable control over the pump’s operation. The Assembly consists of parts like Seal-O-Ring-Stor, Solenoid Coil, and Solenoid Ring.

| Fig. | Part No. | Quantity 1 2 3 | P S | K I T | Description | Denominación | Denominação | Dénomination | Notes |
|---|---|---|---|---|---|---|---|---|---|
| VOE 14531855 | 1 | Pump. | Bomba | Bomba | Pompe. | ||||
| 1 | SA 8230-14650 | 2 | •Piston. | •Piston. | •Pistão. | •Piston. | |||
| 2 | 9 | NS | •Piston | •Piston | •Pistão. | •Piston | |||
| 3 | 9 | NS | •Seat | •Asiento. | •Assento | •Siege | |||
| 4 | SA 8230-28580 | 1 | •Cylinder. | •Cilindro. | •Cilindro. | •Cylindre. | |||
| 5 | 1 | NS | •Block. | •Bloque | •Bloco. | •Bloc | |||
| 6 | 1 | NS | •Plate. | •Placa. | •Placa. | •Plaque | |||
| 7 | SA 8230-28590 | 1 | •Cylinder. | •Cilindro. | •Cilindro. | •Cylindre. | |||
| 8 | 1 | NS | •Block. | •Bloque | •Bloco. | •Bloc | |||
| 9 | 1 | NS | •Plate. | •Placa. | •Placa. | •Plaque. | |||
| 10 | SA 8230-09800 | 2 | •Plate | •Placa. | •Placa. | •Plaque. | |||
| 11 | 1 | NS | •Plate. | •Placa. | •Placa. | •Plaque. | |||
| 12 | 1 | NS | •Bushing. | •Casquillo. | •Casquilho. | •Bague. | |||
| 13 | SA 7223-00450 | 2 | •Non-return valve …….. | •Válvula de retención …….. | •Válvula de retenção …….. | •Clapet antiretour | |||
| 14 | 1 | NS | •Seat | •Asiento. | •Assento. | •Siege. | |||
| 15 | 1 | NS | •Guard. | •Protección. | •Proteção | •Protection. | |||
| 16 | 1 | NS | •Ball . | •Bola . | •Esfera | •Bille. | |||
| 17 | SA 7223-00460 | 2 | •Non-return valve …….. | •Válvula de retención …….. | •Válvula de retenção …….. | •Clapet antiretour | |||
| 18 | 1 | NS | •Seat | •Asiento. | •Assento. | •Siege. | |||
| 19 | 1 | NS | •Guard. | •Protección. | •Proteção | •Protection. | |||
| 20 | 1 | NS | •Ball . | •Bola . | •Esfera | •Bille. | |||
| 21 | SA 7223-00820 | 1 | •Valve. | •Válvula. | •Válvula. | •Soupape. | |||
| 22 | VOE 14533608 | 1 | K | •O-ring | •Anillo tórico. | •Anel-o | •Joint torique. | ||
| 23 | VOE 14533606 | 4 | K | •O-ring | •Anillo tórico. | •Anel-o | •Joint torique. | ||
| 24 | SA 7242-11040 | 3 | •Plug. | •Tapón. | •Bujão. | •Tampon. | |||
| 25 | SA 9415-11021 | 1 | •Plug | •Tapón | •Bujão. | •Bouchon. | |||
| 26 | SA 8230-25880 | 3 | •Hex. socket screw …….. | •Tornillo de hexágono em .. | •Parafuso soquete sext…. | •Vis à six pans creux. | |||
| 27 | SA 8230-32080 | 1 | •Valve. | •Válvula. | •Válvula. | •Soupape. | |||
| 28 | VOE 990547 | 1 | •O-ring | •Anillo tórico. | •Anel-o | •Joint torique. | |||
| 29 | VOE 990738 | 1 | •O-ring | •Anillo tórico. | •Anel-o | •Joint torique. |
| Weight | 2.0 kg |
|---|
You must be logged in to post a review.






















Reviews
There are no reviews yet.