Final Drive Travel Reduction Planetary Gear RB51178120 Fit Excavator Kubota U25-3S U27-4 U25S U27-4 CA

US$49.00

Sold: 3

Planetary Gear RB51178120;
33 Teeth, OD 60.5mm, ID 29mm, Thickness 13.3mm;
It is used for Final Drive Travel Gearbox System;
Free Shipping and High Quality Standards!!

All dimensions are manually measured; minor errors are inevitable.

SKU: RB51178120 Category: Tags: , ,
Guaranteed Safe Checkout

Product Name: Planetary Gear, 1st Stage
Reference Part Number: RB51178120
Compatible Machine: Excavator Kubota U25-3S U27-4 U25S U27-4 CA…

Description:
The Planetary Carrier is responsible for holding the planet gear in place and allowing it to rotate around the sun gear. It is made of ductile iron and withstands the high torque and impact loads that are generated in the final drive. It is bolted to the final drive housing and has a splined bore that allows it to be driven by the sun gear.

U25 3 Travel Reduction Diagram 1

Pos. Part No Qty Parts name Comments
010. RB51114432 [2] SPROCKET,DRIVE ; <=31447 17.6000(lbs); 8.000
010. RB55914430 [2] SPROCKET,DRIVE ; >=31448 18.7880(lbs); 8.540
020. 0112851025 [20] BOLT,SEMS 0.0550(lbs); 0.025
030. 0112851025 [22] BOLT,SEMS 0.0550(lbs); 0.025
040. RB51161290 [2] ASSY MOTOR,WHEEL ; <=31447 51.8100(lbs); 23.550
040. RB55961290 [2] MOTOR,ASSY(WHEEL) ; >=31448 51.1500(lbs); 23.250
045. RB51178000 [2] SPEED REDUCTION 37.4000(lbs); 17.000
050. RB40178020 [4] SEAL,FLOATING 0.7260(lbs); 0.330
050. RB40178050 [4] SEAL(FLOATING) 0.7216(lbs); 0.328
060. RB40178030 [2] BEARING 1.8040(lbs); 0.820
070. RB51178040 [2] NUT,RING 0.4180(lbs); 0.190
080. RB51178050 [4] PLUG 0.0132(lbs); 0.006
090. 0771503205 [218] BALL 5/32 0.0022(lbs); 0.001
100. RB51178060 [4] PLUG 0.0044(lbs); 0.002
110. RB51178070 [8] GEAR 0.3300(lbs); 0.150
120. RB40178110 [8] BEARING,NEEDLE 0.0506(lbs); 0.023
130. RB51178080 [8] BEARING,INNER 0.0946(lbs); 0.043
140. RB40178130 [8] WASHER,THRUST 0.0176(lbs); 0.008
150. RB40178140 [2] PLATE 0.3960(lbs); 0.180
160. 6831113450 [8] SCREW,CSK-HD 0.0110(lbs); 0.005
170. RB51178090 [2] GEAR 0.3300(lbs); 0.150
180. RB51178100 [2] RING,SNAP 0.0022(lbs); 0.001
190. RB51178110 [2] HOLDER 1.2760(lbs); 0.580
200. RB51178120 [6] GEAR 0.4180(lbs); 0.190
210. 6831113510 [6] BEARING,ROLLER 0.0220(lbs); 0.010
220. 6831113520 [6] BEARING,INNER 0.0330(lbs); 0.015
230. RB51178130 [2] GEAR,DRIVE 0.2420(lbs); 0.110
240. RB51178140 [2] PLATE 1.8mm 0.3080(lbs); 0.140
240. RB51178150 [2] PLATE 2.3mm 0.3740(lbs); 0.170
240. RB51178160 [2] PLATE 2.8mm 0.4840(lbs); 0.220
250. RB51178170 [2] COVER 2.5080(lbs); 1.140
260. RB40178470 [2] O RING 0.0308(lbs); 0.014
270. RB40178310 [2] WIRE 0.0198(lbs); 0.009
280. RB51178180 [6] PLUG 0.0418(lbs); 0.019
290. 0481700110 [6] O RING 0.0022(lbs); 0.001

 

Weight0.3 kg

Reviews

There are no reviews yet.

Be the first to review “Final Drive Travel Reduction Planetary Gear RB51178120 Fit Excavator Kubota U25-3S U27-4 U25S U27-4 CA”