Final Drive Travel Motor Swash Plate RB51178200 Fit Excavator Kubota U25-3S U27-4 U25S U27-4 CA
US$235.00
Sold: 1
Swash Plate RB51178200;
OD 84mm, ID 27mm;
Fit Hydraulic Motor MAG16V-14 MAG18;
It is used for Final Drive Travel Motor System;
Free Shipping and High Quality Standards!!
Product Name: Swash Plate
Reference Part Number: RB51178200
Compatible Machine: Excavator Kubota U25-3S U27-4 U25S U27-4 CA…
Description:
The Hydraulic Travel Motor Swash Plate regulates hydraulic oil flow by adjusting the angle of the plate inside the motor. It controls travel speed and direction, allowing smooth forward and reverse movement. The plate supports stable operation under varying load conditions by maintaining proper flow balance. It helps prevent irregular movement and ensures consistent motor response during travel. By managing hydraulic distribution effectively, the swash plate enhances overall motion stability and operator control.

Pos. Part No Qty Parts name Comments
010. RB40178330 [2] SHAFT 0.3960(lbs); 0.180
020. 0810306004 [2] BEARING,BALL 0.1452(lbs); 0.066
030. RB51178200 [2] SWASHPLATE 0.9020(lbs); 0.410
040. RB51178210 [4] BALL 0.0308(lbs); 0.014
050. RB51172100 [2] KIT BLOCK,CYLINDER 2.1120(lbs); 0.960
060. RB51178600 [4] ASSY PISTON 0.0990(lbs); 0.045
070. RB40178610 [4] SPRING 0.0022(lbs); 0.001
080. RB40178620 [2] PLATE,VALVE 0.2200(lbs); 0.100
090. RB40178630 [2] PIN 0.0022(lbs); 0.001
100. 0810306002 [2] BEARING,BALL 0.0660(lbs); 0.030
110. RB51178710 [2] SPOOL 0.1474(lbs); 0.067
120. RB40178720 [4] VALVE,CHECK 0.0088(lbs); 0.004
130. RB40178730 [4] SPRING 0.0022(lbs); 0.001
140. RB40178740 [4] PLUG 0.0154(lbs); 0.007
150. RB40178760 [4] SEAT,SPRING 0.0022(lbs); 0.001
160. RB40178770 [4] SPRING 0.0110(lbs); 0.005
170. RB51178780 [4] CAP 0.2860(lbs); 0.130
180. RB40178810 [4] ORIFICE 0.0022(lbs); 0.001
190. RB10178490 [2] SPRING 0.0022(lbs); 0.001
200. 6865172380 [6] PLUG 0.0396(lbs); 0.018
210. 6851871460 [4] PLUG 0.0066(lbs); 0.003
220. RB40178870 [2] PLUG 0.0880(lbs); 0.040
230. 6867172410 [8] ORIFICE 0.0022(lbs); 0.001
240. 0131110820 [12] BOLT,SOCKET HEAD 0.0264(lbs); 0.012
250. 6849371450 [4] PIN,STRAIGHT 0.0066(lbs); 0.003
270. RB51178920 [4] VALVE,CHECK 0.0154(lbs); 0.007
280. RB51178930 [4] SPRING 0.0022(lbs); 0.001
290. 6865172380 [4] PLUG 0.0396(lbs); 0.018
300. 0481700120 [2] O RING 0.0022(lbs); 0.001
310. RB10178540 [4] PLUG 0.0022(lbs); 0.001
320. RB51178940 [4] PLUG 0.0220(lbs); 0.010
330. RB51178950 [2] PLUG 0.0154(lbs); 0.007
340. 0131110625 [6] BOLT,SOCKET HEAD 0.0132(lbs); 0.006
350. RB51178190 [2] SEAL,OIL 0.0264(lbs); 0.012
360. RB40178650 [2] RING 0.0110(lbs); 0.005
370. 0481700070 [6] O RING 0.0022(lbs); 0.001
380. RB40178750 [4] RING 0.0022(lbs); 0.001
390. 0481700240 [4] O RING 0.0066(lbs); 0.003
400. 0481700110 [8] O RING 0.0022(lbs); 0.001
410. 0481700110 [4] O RING 0.0022(lbs); 0.001
420. 0481700100 [4] O RING 0.0022(lbs); 0.001
430. 0481700080 [4] O RING 0.0022(lbs); 0.001
440. RB51172000 [2] KIT SEAL 0.8580(lbs); 0.390
450. RB51172200 [2] PLATE,KIT(BASE) 3.9600(lbs);1.800
460. RB51178900 [2] ASSY VALVE 1.0780(lbs); 0.490
| Weight | 2.5 kg |
|---|
You must be logged in to post a review.


















Reviews
There are no reviews yet.