Final Drive Travel Motor Shaft 078114915 Fit Excavator IHI 80VX 80NX3 80NX
US$98.00
Sold: 1
Travel Motor Shaft 078114915;
14T/22T, Overall Length 171.5mm;
It is used for Final Drive Travel Motor System;
Free Shipping and High Quality Standards!!
All dimensions are manually measured; minor errors are inevitable.
Product Name: Travel Motor Shaft
Reference Part Number: 078114915
Compatible Machine: Excavator IHI80VX IHI80NX3 IHI80NX..
Description:
The Travel Motor Drive Shaft connects directly to the output shaft of the hydraulic motor, which is driven by the hydraulic fluid under pressure. As the motor rotates, it transfers torque to the drive shaft, which in turn transfers this torque to the wheels. This rotational motion is converted into linear motion, allowing the machine to move forward and backward.

KEY No. 标记 PART No. DESCRIPTION Q'TY
0 0781 149 UA Motor Ass'y, Traction (2)
0-1 × 0781 149 91 *Motor Ass'y 1
0781 149 89 *Valve Ass'y, Control 1
1 0562 120 32 **Bolt, Socket Head 6
2 0781 149 99 **Reel Flange Ass'y 1
3 0753 789 12 ***Plug 4
4 0760 710 19 ***Ring, "O" 6
5 0781 149 47 ***Spring 2
6 0781 149 46 ***Valve 2
7 × 0781 149 41 ***Piston 2
8 0750 796 35 ***Plug 2
9 0760 710 28 ***Ring, "O" 2
10 0767 518 06 ***Spring 2
11 0753 777 12 ***Retainer, Spring 2
12 × 0781 144 14 ***Orifice 4
13 0760 710 08 ***Ring, "O" 2
14 0781 149 52 ***Sleeve 2
15 0762 120 16 ***Ring, Back-up 4
16 0760 710 16 ***Ring, "O" 4
17 0781 149 55 ***Seal piston 2
18 0760 710 14 ***Ring, "O" 2
19 0762 120 14 ***Ring, Back-up 4
20 0781 149 53 ***Plug 2
21 0781 149 54 ***Spring 2
22 0781 149 56 ***Orifice 2
23 0781 149 51 ***Valve 2
24 0753 788 02 ***Plug 2
25 0781 149 43 ***Kit, Spool 1
26 × **** *** *** ****Spool 1
27 × **** *** *** ****Stopper, Oil 1
28 0781 149 49 ***Spring 1
29 0781 144 13 ***Plug 9
30 0753 974 22 ***Ball, Steel 2
31 0781 149 50 ***Plug 2
32 0609 012 10 ***Ball, Steel 1
33 × 0757 746 05 ***Plug 1
34 0753 569 38 ***Plug 1
35 × 0781 149 39 ***Filter 1
36 × **** *** *** ***Spool 1
37 0494 804 10 **Pin, Dowel 2
38 0781 149 93 *Motor Ass'y 1
38-1 0630 630 10 **Bearing, Ball 1
39 0781 149 22 **Plate, Timing 1
40 0781 149 25 **Spring 8
41 0781 149 24 **Piston 1
42 0781 149 30 **Ring, "O" 1
43 0781 149 29 **Ring, "O" 1
44 0781 149 28 **Plate 2
45 0781 149 27 **Plate, Friction 2
46 0781 149 31 **Ring, Snap 1
47 0781 149 23 **Washer 2
48 0781 149 26 **Spring 1
49 0781 149 17 **Block, Cylinder 1
50 0781 149 32 **Roller 3
51 0781 149 21 **Bowl, Thrust 1
52 0781 149 20 **Plate, Retainer 1
53 0781 149 97 **Kit, Piston 1
53-1 × 0781 149 18 ***Piston 9
53-2 × 0781 149 19 ***Shoe 9
54 0781 149 16 **Plate, Swash 1
55 0781 149 35 **Pivot 2
56 0757 675 09 **Pin, Dowel 2
57 0781 149 15 **Shaft 1
58 0753 777 15 **Bearing, Ball 1
59 0753 777 13 **Seal, Oil 1
60 0781 149 98 **Piston Ass'y 1
61 0757 675 10 **Spring 1
62 0781 149 92 *Reduction Gear Ass'y 1
63 ☆ 0760 212 57 **Ring, "O" (257-70B) 1
64 0494 808 22 **Pin, Dowel 2
65 0781 149 94 **Kit, Spindle 1
66 × 0781 149 02 ***Spindle 1
67 × 0781 149 03 ***Flange, Hold 1
68 0781 149 04 ***Bolt, Reamer 3
69 0781 149 96 **Kit, Floating Seal 1
70 0781 149 14 **Bearing, Ball 2
71 0781 149 01 **Hub 1
72 0781 149 13 **Pin 28
73 0760 710 08 **Ring, "O" 2
74 0781 149 90 **Gear Ass'y, RV 1
75 × 0781 149 08 ***Bearing, Roller 6
76 × 0781 149 05 ***Gear, RV (A) 1
77 × 0781 144 19 ***Spacer 6
78 × 0781 144 21 ***Bearing, Roller 6
79 × 0781 144 18 ***Shaft, Crank 3
80 × 0781 149 06 ***Gear, RV (B) 1
81 0750 796 19 **Ring, Snap 3
82 0493 510 25 **Ring, Snap 6
83 0781 149 95 **Kit, Spur Gear 1
83-1 × 0781 149 10 ***Gear, Spur 3
84 0781 149 12 **Shaft 1
85 0781 149 09 **Gear, Input 1
86 ☆ 0760 617 30 **Ring, "O" (G230-70B) 1
87 0781 149 11 **Cover 1
88 0760 710 16 **Ring, "O" 3
89 0753 788 02 **Plug 2
90 0753 777 39 **Ring 1
91 0493 510 19 **Ring, Snap 1
92 0609 024 10 **Ball, Steel 1
93 0781 144 28 **Plug 1
0781 144 31 **Plug 1
| Weight | 0.8 kg |
|---|
You must be logged in to post a review.
















Reviews
There are no reviews yet.